HOME >> PRODUCTS >> Road sweeper
Hubei Kaili Special Automobile Co., Ltd
address:No. 11, Ji Liang Avenue, High-tech Zone, Suizhou City, Hubei Province, China
phone:+86-138-8688-3550
email:mary@kailitruck.com


17m 3 Single Engine Cleaning VehicleThis 17m3 single engine cleaning vehicle is designed for efficient and thorough cleaning of various surfaces. Equipped with a powerful single engine, it ensures high suction capacity and robust performance. The vehicle's large tank capacity of 17m3 allows for extended operation without the need for frequent emptying, enhancing productivity. Its ergonomic design and user-friendly controls make it easy to operate, even for novice users. Whether you're cleaning large industrial floors, parking lots, or other expansive areas, this cleaning vehicle delivers reliable and consistent results.
Kaiifeng Dongfeng Tianjin Electrified Single Engine Cleaning and Sweeping Vehicle, with 10 cubic meters of water and 7 cubic meters of dust, low vibration, low noise, no secondary engine, and minimal maintenance


| PRODUCT MODEL | KLF5180TXSD6 | External dimensions [Length x Width x Height (mm)] | 8620*2500;2550*3150 |
| Curb weight (kg) | 11750 | Maximum total mass (kg) | 18000 |
| Rated load capacity (kg) | 6120,6055 | Maximum driving speed (km/h) | 98 |
| Engine model | B6.2NS6B210/B6.2NS6B230 National VI emissions, diesel engines | Engine power (kW) | 154/169 |
| Wheelbase (mm) | 5000 | tire | 10.00R20 |
| Front suspension/rear suspension (mm) | 1400/2220 | Braking form | Exhaust brake |
| transmission model | Dongfeng 6th gear; Dongfeng 8th gear | Number of tires | 6+1 |
| Auxiliary power | electrical machinery | Motor power (KW) | 60 |
| Garbage bin capacity (CBM) | 7 | Clear water tank capacity | 9 (Carbon steel for electrophoresis; optional stainless steel) (The new appearance can accommodate up to 10 square meters) |
| Cleaning width (mm) | 2800-3500 | Cleaning operation speed (km/h) | 3-20 |
| Cleaning operation speed (km/h) | 15-20 | Maximum cleaning capacity (M) 2/h) | 70000 |
| Suction particle size (MM) | ≥120 | Garbage bin tilt angle | ≥45 |
| Cleaning efficiency | ≥98% | Main components of dust reduction system | Water filters, pipelines, stainless steel spray racks, high-pressure nozzles, etc |
| high pressure water pump | Botuo | Control form of dust reduction system | Electronic control, one click operation |
| gerotor motor | Sanyo Machinery | oil pump | Wanye Machinery |
| Hydraulic cylinder | Weisenborg hydraulic cylinder | Hydraulic tubing | Tianhe, Guangzhou |
Electromagnetic valve group | Weisenborg (Sino German joint venture) |
Benchmark enterprise, Tianjin pure electric washing and sweeping vehicle, equipped for battle! 5300 wheelbase, 8-shaped stainless steel water tank, 8-shaped stainless steel garbage bin. Ningde Times power battery, zero emissions, 282 kWh long endurance, 750V charging for 2 hours can reach 30% -100% battery capacity, long-term operation safety is guaranteed, top-level installation technology, interpreting perfect quality. Equipped with nine functions including watering, rinsing, sweeping, cleaning, dust reduction, etc



precontent:2CBM Compact Gas-Powered Sweeper Truck
nextcontent:Howo 4x2 16cbm Sweeper Truck for Road Cleaning and Sweeper